rankClientnameunique Client-IDlast seencountryclient versionplatformsum. online timesum. idle timecurrent servergroupcurrent group sincenext rank upnext servergroup
1424lastdonkRukBOxi/OUkxQ8Dt69fr/asRLlg=2026-03-29 11:39:313.6.2 [Build: 1695203293]Windows0 days, 10 hours, 32 mins, 43 secs0 days, 0 hours, 28 mins, 47 secsgroupiconOG Level 52026-02-27 23:23:1523 days, 13 hours, 27 mins, 17 secsmissed_iconOG Level 10
560GN74rsWv0Zro9TZJKRZSfkXaE/AvTIg=2026-03-29 11:28:513.6.2 [Build: 1695203293]Windows2 days, 10 hours, 59 mins, 28 secs0 days, 1 hours, 29 mins, 10 secsgroupiconOG Level 52026-02-28 18:46:4921 days, 13 hours, 0 mins, 32 secsmissed_iconOG Level 10
1280TeamSpeakUserWMG7BG9JkNG0XvMIusF/HZkW6KY=2026-03-29 11:24:483.6.2 [Build: 1695203293]Windows0 days, 13 hours, 28 mins, 27 secs0 days, 0 hours, 0 mins, 0 secsgroupiconOG Level 52026-02-27 23:24:4523 days, 10 hours, 31 mins, 33 secsmissed_iconOG Level 10
1334jarik228fqXXa07ka53FvtE1LKJ2BvyW7lA=2026-03-29 10:50:596.0.0-beta3.4 [Build: 1765462503]Windows0 days, 12 hours, 14 mins, 6 secs0 days, 1 hours, 10 mins, 6 secsgroupiconOG Level 52026-01-10 17:13:3723 days, 11 hours, 45 mins, 54 secsmissed_iconOG Level 10
381sushk1b9Oq3Nw+q32wOx7km0PO1vFdLZs=2026-03-29 10:50:103.6.2 [Build: 1695203293]Windows4 days, 7 hours, 51 mins, 27 secs0 days, 2 hours, 27 mins, 26 secsgroupiconOG Level 519 days, 16 hours, 8 mins, 33 secsmissed_iconOG Level 10
710rasta1337_MzUS1nXhnG5o2MhzbS5GmcFrttM=2026-03-29 10:49:446.0.0-beta3.4 [Build: 1765462503]Windows1 days, 18 hours, 57 mins, 39 secs1 days, 13 hours, 55 mins, 54 secsgroupiconOG Level 52026-03-25 21:59:2722 days, 5 hours, 2 mins, 21 secsmissed_iconOG Level 10
379hoyptsa9ll9j4EIy+hLnh6RqR4HqQwoI=2026-03-29 10:31:186.0.0-beta3.4 [Build: 1765462503]Windows4 days, 8 hours, 53 mins, 43 secs0 days, 6 hours, 43 mins, 59 secsgroupiconOG Level 52026-01-30 17:57:1519 days, 15 hours, 6 mins, 17 secsmissed_iconOG Level 10
415Peanuts2NELephantWQ9ge6Dm5vjwLUIFFPfaXKgFaw8=2026-03-29 10:31:176.0.0-beta3.4 [Build: 1765462503]Windows3 days, 18 hours, 51 mins, 38 secs0 days, 6 hours, 17 mins, 30 secsgroupiconOG Level 52026-01-30 17:56:5620 days, 5 hours, 8 mins, 22 secsmissed_iconOG Level 10
666TeamSpeakUser9YpD1QkHOWYuAQaIqw7LEn4hDH8=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows1 days, 23 hours, 21 mins, 11 secs0 days, 5 hours, 13 mins, 29 secsgroupiconOG Level 52026-01-14 19:38:5822 days, 0 hours, 38 mins, 49 secsmissed_iconOG Level 10
690V3RHOVNIYjgrEDA2TYEkh1iVmOGgonH7Krek=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows1 days, 21 hours, 44 mins, 55 secs0 days, 15 hours, 23 mins, 35 secsgroupiconOG Level 522 days, 2 hours, 15 mins, 5 secsmissed_iconOG Level 10
862woxieBA6zpNIz8so/vNRdtYrkjhQKC20=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows1 days, 5 hours, 33 mins, 18 secs0 days, 5 hours, 3 mins, 16 secsgroupiconOG Level 52026-03-26 14:43:1822 days, 18 hours, 26 mins, 42 secsmissed_iconOG Level 10
1044whodecide87V2FpFDra6RYyakvb5wT7GwsLI=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows0 days, 20 hours, 33 mins, 42 secs0 days, 0 hours, 30 mins, 59 secsgroupiconOG Level 52026-03-25 22:40:3723 days, 3 hours, 26 mins, 18 secsmissed_iconOG Level 10
1365TeamSpeakUser21vb9bpbR6bD0ePLN2PjTT4PM95E8=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows0 days, 11 hours, 39 mins, 52 secs0 days, 2 hours, 35 mins, 55 secsgroupiconOG Level 52026-03-28 00:37:0823 days, 12 hours, 20 mins, 8 secsmissed_iconOG Level 10
1495Andro+vK/3wmQ83uH50vyedSVu6GUpJo=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows0 days, 9 hours, 25 mins, 23 secs0 days, 1 hours, 47 mins, 42 secsgroupiconOG Level 52026-03-28 01:25:3423 days, 14 hours, 34 mins, 37 secsmissed_iconOG Level 10
2259TeamSpeakUserobamka249mTVbhK12ueVVOF74pRQ8nb6w=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows0 days, 3 hours, 9 mins, 55 secs0 days, 0 hours, 0 mins, 0 secsgroupiconOG Level 52026-03-28 23:11:3523 days, 20 hours, 50 mins, 5 secsmissed_iconOG Level 10
ADDDDDDhvEUxkeUG6Olk6qcbqNq5AD3RA8=2026-03-29 03:11:293.6.2 [Build: 1695203293]Windows0 days, 0 hours, 0 mins, 54 secs0 days, 0 hours, 0 mins, 0 secs0No, cause excepted
1799YamikYX/LjHrPb55qgLdcGAcyWD6OpwU=2026-03-29 01:16:293.6.2 [Build: 1695203293]Windows0 days, 5 hours, 33 mins, 38 secs0 days, 4 hours, 56 mins, 38 secsgroupiconOG Level 52026-03-28 19:52:5223 days, 18 hours, 26 mins, 22 secsmissed_iconOG Level 10
801RenX33Y+cDFHsVIUoSrj+0Psn9lmcLTzs=2026-03-29 01:13:486.0.0-beta3.4 [Build: 1765462503]Windows1 days, 11 hours, 3 mins, 54 secs0 days, 12 hours, 14 mins, 24 secsgroupiconOG Level 52026-03-19 17:56:2222 days, 12 hours, 56 mins, 6 secsmissed_iconOG Level 10
1599dragosnitun0c9wUOQqPW0ssSR+LLBsvDCXec=2026-03-29 00:51:436.0.0-beta3.4 [Build: 1765462503]Windows0 days, 7 hours, 45 mins, 54 secs0 days, 0 hours, 40 mins, 14 secsgroupiconOG Level 523 days, 16 hours, 14 mins, 6 secsmissed_iconOG Level 10
752patrikmania11GueBQZia0ppI+ruNh6Kp4KBKoYE=2026-03-29 00:41:096.0.0-beta3.4 [Build: 1765462503]Windows1 days, 13 hours, 45 mins, 22 secs0 days, 0 hours, 5 mins, 17 secsgroupiconOG Level 52026-02-27 19:32:0722 days, 10 hours, 14 mins, 38 secsmissed_iconOG Level 10
755pdaааHOcgYrDkzWG3jcrFZxi8t3eMwsA=2026-03-29 00:40:453.6.2 [Build: 1695203293]Windows1 days, 13 hours, 38 mins, 20 secs0 days, 0 hours, 0 mins, 0 secsgroupiconOG Level 52026-02-27 19:32:4522 days, 10 hours, 21 mins, 40 secsmissed_iconOG Level 10
1609TeamSpeakUser32zpof1llFZoEsA+VHmjdXKq60L4=2026-03-29 00:34:543.6.2 [Build: 1695203293]Windows0 days, 7 hours, 39 mins, 19 secs0 days, 0 hours, 32 mins, 29 secsgroupiconOG Level 52026-03-23 19:01:0523 days, 16 hours, 20 mins, 41 secsmissed_iconOG Level 10
1165отошел писятьm9guoiRLWjeGzHlutTqiMb8SN0Q=2026-03-29 00:34:473.6.2 [Build: 1695203293]Windows0 days, 16 hours, 58 mins, 18 secs0 days, 0 hours, 0 mins, 0 secsgroupiconOG Level 52026-03-23 19:01:0623 days, 7 hours, 1 mins, 42 secsmissed_iconOG Level 10
18291_Kirigae_13T5Q8ey6egkIdGjt73JTmysg5lo=2026-03-29 00:31:036.0.0-beta3.4 [Build: 1765462503]Windows0 days, 5 hours, 26 mins, 50 secs0 days, 0 hours, 2 mins, 28 secsgroupiconOG Level 52026-03-21 18:17:3023 days, 18 hours, 33 mins, 10 secsmissed_iconOG Level 10
1029nomingEUzAHvfCHm+Ge4h0Wl9xnbiByXE=2026-03-29 00:30:393.6.2 [Build: 1695203293]Windows0 days, 21 hours, 15 mins, 1 secs0 days, 5 hours, 10 mins, 50 secsgroupiconOG Level 52026-02-27 16:11:1923 days, 2 hours, 44 mins, 59 secsmissed_iconOG Level 10